<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for @drublic</title>
	<atom:link href="http://drublic.de/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://drublic.de/blog</link>
	<description>A Cutting Edge Webdesign Blog</description>
	<lastBuildDate>Wed, 16 May 2012 13:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Responsive Media by CSS &#8211; CSS 3 &#38; Responsive Web &#124; Internovela</title>
		<link>http://drublic.de/blog/responsive-media/#comment-426</link>
		<dc:creator>CSS &#8211; CSS 3 &#38; Responsive Web &#124; Internovela</dc:creator>
		<pubDate>Wed, 16 May 2012 13:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=557#comment-426</guid>
		<description>[...] &lt;img src=&quot;small.jpg?full=large.jpg&quot;&gt; Responsive Media &#8211; Blog Post von @drublic [...]</description>
		<content:encoded><![CDATA[<p>[...] &lt;img src=&quot;small.jpg?full=large.jpg&quot;&gt; Responsive Media &#8211; Blog Post von @drublic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Boilerplate Favicon PSD-Template by Membuat Apple Touch Icon untuk Web</title>
		<link>http://drublic.de/blog/html5-boilerplate-favicons-psd-template/#comment-424</link>
		<dc:creator>Membuat Apple Touch Icon untuk Web</dc:creator>
		<pubDate>Sun, 13 May 2012 20:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=315#comment-424</guid>
		<description>[...] akan membuat 4 ukuran icon yang berbeda, untuk memudahkan membuatnya bisa download template berikut HTML5 Boilerplate Favicon PSD-Template. Dalam template tersebut sudah disediakan tempat untuk icon ukuran 144&#215;144 px (untuk iPad 3), [...]</description>
		<content:encoded><![CDATA[<p>[...] akan membuat 4 ukuran icon yang berbeda, untuk memudahkan membuatnya bisa download template berikut HTML5 Boilerplate Favicon PSD-Template. Dalam template tersebut sudah disediakan tempat untuk icon ukuran 144&#215;144 px (untuk iPad 3), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by Hans Christian</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-411</link>
		<dc:creator>Hans Christian</dc:creator>
		<pubDate>Fri, 04 May 2012 07:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-411</guid>
		<description>Thank you, Jan! &lt;a href=&quot;https://twitter.com/#!/rodneyrehm/status/198162968209408004&quot; rel=&quot;nofollow&quot;&gt;Rodney pointed out on twitter&lt;/a&gt;:
&lt;blockquote&gt;homophobic JavaScript, alcoholic conferences, semicolons, is html / CSS programming? Yet another &quot;discussion&quot; to waste time…&lt;/blockquote&gt;

And that&#039;s pretty much saying it.</description>
		<content:encoded><![CDATA[<p>Thank you, Jan! <a href="https://twitter.com/#!/rodneyrehm/status/198162968209408004" rel="nofollow">Rodney pointed out on twitter</a>:</p>
<blockquote><p>homophobic JavaScript, alcoholic conferences, semicolons, is html / CSS programming? Yet another &#8220;discussion&#8221; to waste time…</p></blockquote>
<p>And that&#8217;s pretty much saying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by Hans Christian</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-410</link>
		<dc:creator>Hans Christian</dc:creator>
		<pubDate>Fri, 04 May 2012 07:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-410</guid>
		<description>I use &lt;strong&gt;quoted attributes&lt;/strong&gt; to be consistent about my coding. I think it is not useful for other programmers that use my code to think about where to add quotes and where not.</description>
		<content:encoded><![CDATA[<p>I use <strong>quoted attributes</strong> to be consistent about my coding. I think it is not useful for other programmers that use my code to think about where to add quotes and where not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by Sebastian</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-409</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 04 May 2012 07:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-409</guid>
		<description>I have to agree withMax and Wade. I feel that the term coder/programmer should be accepted not only for the hardcore Perl/Haskel-Guys. But a lot of BackEnd-Engineer are offended when FrontEnd-Developer are calling themselves coders/programmers. Maybe it goes all back to the days when computer programms where only operating on the command line and didn&#039;t look all that fancy. Or we have to find a term to distinguish &quot;computer readable  text&quot; that related to visual stuff and &quot;computer readable text&quot; that takes a few seconds and in the end just spits out &quot;some numbers&quot;.</description>
		<content:encoded><![CDATA[<p>I have to agree withMax and Wade. I feel that the term coder/programmer should be accepted not only for the hardcore Perl/Haskel-Guys. But a lot of BackEnd-Engineer are offended when FrontEnd-Developer are calling themselves coders/programmers. Maybe it goes all back to the days when computer programms where only operating on the command line and didn&#8217;t look all that fancy. Or we have to find a term to distinguish &#8220;computer readable  text&#8221; that related to visual stuff and &#8220;computer readable text&#8221; that takes a few seconds and in the end just spits out &#8220;some numbers&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by JanJaap</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-408</link>
		<dc:creator>JanJaap</dc:creator>
		<pubDate>Fri, 04 May 2012 07:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-408</guid>
		<description>I think Hans&#039; point on not using unquoted attributes is a valid one and I very much support his arguments.</description>
		<content:encoded><![CDATA[<p>I think Hans&#8217; point on not using unquoted attributes is a valid one and I very much support his arguments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by shawnt</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-407</link>
		<dc:creator>shawnt</dc:creator>
		<pubDate>Fri, 04 May 2012 03:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-407</guid>
		<description>That&#039;s pretty much what I was going to post.

But after reading about unquoted attributes, this whole thing is a joke and it doesn&#039;t really matter.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty much what I was going to post.</p>
<p>But after reading about unquoted attributes, this whole thing is a joke and it doesn&#8217;t really matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by JanJaap</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-405</link>
		<dc:creator>JanJaap</dc:creator>
		<pubDate>Thu, 03 May 2012 20:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-405</guid>
		<description>HTML and CSS development, when done right, involves using design patterns, clean coding standards and other conventions that &#039;coders&#039; use. Setting up a modular front-end takes as much preparation and careful consideration as coding with any other language would.
And in the end, what does it actually matter? As long as you create something that is usable, accessible, portable, scalable and something you can be proud of.</description>
		<content:encoded><![CDATA[<p>HTML and CSS development, when done right, involves using design patterns, clean coding standards and other conventions that &#8216;coders&#8217; use. Setting up a modular front-end takes as much preparation and careful consideration as coding with any other language would.<br />
And in the end, what does it actually matter? As long as you create something that is usable, accessible, portable, scalable and something you can be proud of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by Wade Hammes</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-404</link>
		<dc:creator>Wade Hammes</dc:creator>
		<pubDate>Thu, 03 May 2012 20:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-404</guid>
		<description>Even better response than mine. Excellent share!</description>
		<content:encoded><![CDATA[<p>Even better response than mine. Excellent share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Coding Style and Guidelines by Max Hoffmann</title>
		<link>http://drublic.de/blog/my-coding-style-and-guidelines/#comment-403</link>
		<dc:creator>Max Hoffmann</dc:creator>
		<pubDate>Thu, 03 May 2012 19:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://drublic.de/blog/?p=878#comment-403</guid>
		<description>Wikipedia (+ my comments):

Computer programming (often shortened to programming or coding) is the process of designing, writing, testing, debugging, and maintaining the source code of computer programs.
- you can design with css and html, write it, debug it in different browsers and maintain the source code 

This source code is written in one or more programming languages.
- html &amp; css...

The purpose of programming is to create a set of instructions that computers use to perform specific operations or to exhibit desired behaviors.
- instructions = html, css
- desired operations/behaviors = render the page as you want it, do desired actions when clicking a link, play audio / video...

The process of writing source code often requires expertise in many different subjects, including knowledge of the application domain, specialized algorithms and formal logic.
- expertise in different subject: design (typography, colors, emotions...), devices (screen size, pixel density, touch, keyboard...), browsers (features, behaviors...)
- application domain: different browsers and devices
- specialized algorithms: browser hacks, cross browser compatibility...
- formal logic: math for css 3d matrix, box-model, ems...

(I omitted js + frameworks, less, sass...) 

Seems to me it has a lot in common with coding. ;)</description>
		<content:encoded><![CDATA[<p>Wikipedia (+ my comments):</p>
<p>Computer programming (often shortened to programming or coding) is the process of designing, writing, testing, debugging, and maintaining the source code of computer programs.<br />
- you can design with css and html, write it, debug it in different browsers and maintain the source code </p>
<p>This source code is written in one or more programming languages.<br />
- html &amp; css&#8230;</p>
<p>The purpose of programming is to create a set of instructions that computers use to perform specific operations or to exhibit desired behaviors.<br />
- instructions = html, css<br />
- desired operations/behaviors = render the page as you want it, do desired actions when clicking a link, play audio / video&#8230;</p>
<p>The process of writing source code often requires expertise in many different subjects, including knowledge of the application domain, specialized algorithms and formal logic.<br />
- expertise in different subject: design (typography, colors, emotions&#8230;), devices (screen size, pixel density, touch, keyboard&#8230;), browsers (features, behaviors&#8230;)<br />
- application domain: different browsers and devices<br />
- specialized algorithms: browser hacks, cross browser compatibility&#8230;<br />
- formal logic: math for css 3d matrix, box-model, ems&#8230;</p>
<p>(I omitted js + frameworks, less, sass&#8230;) </p>
<p>Seems to me it has a lot in common with coding. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

